When selecting a technical partner for professional ecommerce website development dubai projects, businesses in Dubai and across the UAE prioritize localized expertise, multi-gateway payment integration, and enterprise performance scalability.
| Area | Magento 1 | Magento 2 | What this means for your migration |
| Architecture | Zend Framework 1; Mage::getModel() global calls | Laminas (Zend Framework 2); dependency injection, plugins, service contracts | All custom logic is rewritten using M2 methods |
| Theme & storefront | .phtml templates, Prototype.js, static XML blocks | Knockout.js, RequireJS, LESS; responsive by default | The theme is rebuilt, not migrated |
| Extensions | Class rewrites and global observers | Dependency injection and plugins; rewrites disallowed | Every extension needs an M2 version or a replacement |
| Data structure | EAV (Entity-Attribute-Value) plus flat tables | EAV with a redesigned index system; flat tables removed | Core data migrates; custom tables need manual mapping |
| Hosting | PHP 5.6–7.0, MySQL 5.6 | PHP 8.1+, MySQL 8.0, Elasticsearch or OpenSearch | Most M1 servers cannot host M2 without an upgrade |
| URLs & SEO | Flat URL tables, .html suffixes common | Redesigned rewrite tables, centralised admin settings | URL changes must be redirected to protect rankings |
| Integrations | Cron scripts, direct database queries, SOAP APIs | REST and GraphQL APIs; direct database access discouraged | Integrations are rebuilt on M2 APIs |
| Tier | Typical store profile | Cost range | Timeline |
| Simple | Minimal customisation, 5,000–15,000 SKUs, 1–2 store views | $15,000–$35,000 | 10–12 weeks |
| Medium | 5–10 custom modules, 15,000–100,000 SKUs, 3–5 store views | $35,000–$80,000 | 4–7 months |
| Complex | 10+ custom modules, 100,000+ SKUs, multi-store, deep integrations | $80,000–$200,000+ | 8–12 months |
| Migrates (data transfer) | Must be rebuilt |
| Products | Theme and storefront |
| Customers | All extensions |
| Orders | Custom modules |
| CMS pages and static blocks | External integrations (ERP, CRM, PIM) |
| Store configuration | Payment and shipping integrations |
| Reviews | Admin customisations |
| Method | Skill required | Cost | Best for |
| DIY with Adobe Data Migration Tool | Deep Magento database knowledge | Free (tool) + your time | Small, simple stores with an in-house developer |
| Commercial migration tool | Low to moderate | From ~$59 (e.g., LitExtension) | Store owners wanting an easier, guided transfer |
| Professional migration services | None from you | Highest | Complex, multi-store builds with no in-house team |
| OpenMage stopgap first | Moderate | Moderate | Late movers needing to update infrastructure first |
For tailored
Keep reading inside this topical cluster to lower the jumps between related answers.